Slot Phones Nigeria Huawei
This is The Huawei Mate 40 Pro Specifications & Price in Nigeria
You can buy the Huawei Mate 40 Pro and other smartphones in Nigeria via online stores like Jumia and Konga. See offers from Jumia Nigeria and Konga Nigeria.
Innjoo Phones on Slot Nigeria InnJoo Halo 3 = ₦40,000.00 InnJoo X3 = ₦17,500.00 Huawei on Slot Nigeria Hauwei Y3 2017 = ₦31,000.00 Hauwei Y3II Dual = ₦27,500.00 Hauwei Y3II Single = ₦19,000.00 Huawei GR3 = ₦58,000.00 Huawei GR3 (2017) = ₦65,500.00 Huawei GR5 = ₦97,000.00 Huawei Gr5 Mini = ₦87,000.00. Find the latest and best smartphone on Huawei Kenya site. Check out HUAWEI P20 pro, HUAWEI Mate 10, Huawei Y and Nova series etc. Buy Huawei phones and get support without hassle.
Huawei Mate 40 Pro Full Specifications
Launch | |
Name | Huawei Mate 40 Pro |
Model | |
Date | October 2020 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
Dimension | 162.9 x 75.5 x 9.1 mm |
Weight | 212 g |
Build Type | Glass front, glass back, aluminum frame |
Colors | Mystic Silver, White, Black, Green, Yellow |
Screen Type | OLED capacitive touchscreen, above 16M colors, HDR10, 90Hz |
Screen Size | 6.76 inches [89.0% Screen-to-body ratio] |
Resolution | 1344 x 2772 pixels, 20:9 ratio ~402 PPI |
Protection | IP68 dust/water resistant |
Device Platform | |
OS | Android 10, EMUI 11, with no Google Play Services |
Chipset | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Memory | |
Internal | 256/512 GB [UFS 3.1] |
RAM | 8 GB |
SD Card | Yes [uses shared sim slot] |
Camera | |
Front Camera | Dual Camera 13 MP, f/2.4 TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Main Camera | Triple Camera 50 MP, f/1.9, 23mm (wide), omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Features | LED flash, HDR, panorama, Leica optics |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Connectivity | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Infrared | Yes |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, GALILEO, QZSS |
Radio | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
32-bit/384kHz audio | |
Other Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, color spectrum, proximity, compass, light |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
CAP | Non-removable Li-Po 4400mAh battery |
Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Huawei Mate 40 Pro Price & Availability
The Huawei Mate 40 Pro price in Nigeria is starting to cost about NGN530,000 in Nigerian naira ($1400) and the price is 103,000INR in India and costs about 27,000ZAR in South Africa. The Availability status of Huawei Mate 40 Pro in Nigeria has not been confirmed yet.
You Can buy This phone & other smartphones in Nigeria
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time.Although we try as much as possible to give you 99% accurate information about this device.
Slot Phones Nigeria Huawei P Smart
BASIC INFO | |
Brand | Huawei |
Model | Enjoy 20 SE |
Status | Coming soon |
Release Date | 2021, July |
BODY | |
Dimensions | 165.2 x 76 x 9.2 mm (6.50 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, Gold, Green, Pink |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.6 inches |
Type | IPS capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 266 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, (wide) |
Features | LED falsh, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |